
Cisco 1841 Router
KSh46,500.00 KSh45,000.00

Cisco 2911-SEC/K9 Router
KSh136,500.00 KSh135,000.00
Cisco 1941/k9 Router
SKU:
Cisco 1941/k9
KSh82,500.00 KSh81,000.00
12
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Additional information
Brand |
Cisco |
---|
Reviews (0)
Be the first to review “Cisco 1941/k9 Router” Cancel reply
Description
CISCO1941/K9Â Overview
The Cisco 1941 Router, modular router, is designed for branch offices.
Quick Specs
Product Code | CISCO1941/K9 |
Rack Units | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots
1 Internal Services Module slot |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
Package Weight | 10.48 Kg |
Product Details
LED | Color | Description |
SYS | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT | Green | Solid or blinking when any packets are transmitted or received on any WAN or LAN, or when monitoring system activity. |
PoE | Green | PoE is available. |
Amber | Power supply is not supplying PoE power. |
Reviews
There are no reviews yet.