Description
Samsung Galaxy Z Fold-4 Review
Samsung Galaxy Fold 4 is powered by Snapdragon 8+ Gen1, Octa Core, 3.2 GHz Processor with Adreno 660 GPU. The phone has 12GB RAM and 512 GB of internal storage which is expandable using microSDXC. The Galaxy Z Fold 4 runs on Android 11 and all this is powered by a 4500 mAh battery.
Samsung Galaxy Fold 4 Fold 4 Specs
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano + eSim |
Device Type | Smartphone |
Release Date | August 11, 2022 (Expected) |
Design | |
Dimensions | 155 x 130 x 7.1 mm |
Display | |
Type | Color Dynamic AMOLED 2X (1B) |
Touch | Yes, with Multitouch |
Size | 7.6 inches, 1768 x 2208 pixels, 120 Hz |
Aspect Ratio | 22.5:18 |
PPI | ~374 PPI |
Glass Type | Corning Gorilla Glass Victus |
Features | Infinity Flex Display |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 832 x 2260 pixels, 387 PPI, 24.5:9 Aspect Ratio |
Memory | |
RAM | 12 GB |
Storage | 512GB |
Storage Type | UFS 3.2 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | Yes, 15W |
Extra | |
GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Camera | |
Rear Camera | 12 MP (Wide Angle) 12 MP (Telephoto) 12 MP (Ultra Wide) with autofocus |
Features | HDR, Panorama |
Video Recording | 8K, 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 10 MP f/2.2 (Wide Angle) 4 MP Under-display f/1.8 |
Front Video Recording | 4K, 1080p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 8+ Gen1 |
CPU | 3.2 GHz, Octa Core Processor |
GPU | Adreno GPU |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
Reverse Charging | Yes |