General |
|
LENS MATERIAL | chemically strengthened glass |
---|---|
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 42 x 42 x 11.4 mm
Fits wrists with a circumference of 129-197 mm |
COLOR DISPLAY | Â Yes |
DISPLAY SIZE | 1.04″ (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Small:Â 32 g Large:Â 36 g |
BATTERY LIFE | Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | Â Yes |
---|---|
GPS TIME SYNC | Â Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Â Yes |
ALARM CLOCK | Â Yes |
TIMER | Â Yes |
STOPWATCH | Â Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Â Yes |
---|---|
DAILY RESTING HEART RATE | Â Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
FITNESS AGE | yes (in app) |
BODY BATTERYâ„¢ ENERGY MONITOR | Â Yes |
ALL-DAY STRESS | Â Yes |
RELAXATION BREATHING TIMER | Â Yes |
SLEEP | yes (Advanced) |
Sensors |
|
GPS | Â Yes |
---|---|
GLONASS | Â Yes |
GALILEO | Â Yes |
GARMIN ELEVATEâ„¢ WRIST HEART RATE MONITOR | Â Yes |
ACCELEROMETER | Â Yes |
Daily Smart Features |
|
CONNECTIVITY | |
---|---|
CONNECT IQâ„¢ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes (watch faces only) |
SMART NOTIFICATIONS | Â Yes |
CALENDAR | Â Yes |
WEATHER | Â Yes |
CONTROLS SMARTPHONE MUSIC | Â Yes |
FIND MY PHONE | Â Yes |
FIND MY WATCH | Â Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECTâ„¢ MOBILE | Â Yes |
Safety and Tracking Features |
|
LIVETRACK | Â Yes |
---|---|
LIVE EVENT SHARING | Androidâ„¢ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | yes (Smartphone Required) |
ASSISTANCE | yes (Smartphone Required) |
Activity Tracking Features |
|
STEP COUNTER | Â Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Â Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Â Yes |
CALORIES BURNED | Â Yes |
DISTANCE TRAVELED | Â Yes |
INTENSITY MINUTES | Â Yes |
TRUEUPâ„¢ | Â Yes |
MOVE IQâ„¢ | Â Yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
---|
Training, Planning and Analysis Features |
|
HR ZONES | Â Yes |
---|---|
HR ALERTS | Â Yes |
HR CALORIES | Â Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+â„¢ TO PAIRED DEVICES) | Â Yes |
GPS SPEED AND DISTANCE | Â Yes |
CUSTOMIZABLE DATA PAGES | Â Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Â Yes |
AUTO PAUSE® |  Yes |
INTERVAL TRAINING | Â Yes |
ADVANCED WORKOUTS | Â Yes |
DOWNLOADABLE TRAINING PLANS | Â Yes |
AUTO LAP® |  Yes |
MANUAL LAP | Â Yes |
VO2 MAX (RUN) | Â Yes |
AUDIO PROMPTS | Â Yes |
TOUCH AND/OR BUTTON LOCK | Â Yes |
ACTIVITY HISTORY ON WATCH | Â Yes |
PHYSIO TRUEUP | Â Yes |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running. Indoor Track Running may be added through app |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Â Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Â Yes |
RUN WORKOUTS | Â Yes |
FOOT POD CAPABLE | Â Yes |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Â Yes |
---|---|
AVAILABLE CYCLING PROFILES | Biking. Indoor Biking may be added through app |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Reviews
There are no reviews yet.