Mikrotik Groove A-52-Hpn
SKU:
Groove A-52-Hpn
KSh13,850.00
13
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “Mikrotik Groove A-52-Hpn” Cancel reply
Description
Specifications
Details | |
---|---|
Product code | RBGrooveA-52HPn |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 177x44x44mm, 193g |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $79.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz/5 GHz | 6 |
Wireless 2.4 GHz/5 GHz standards | 802.11b/g/n, 802.11a/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz/5 GHz Max data rate | 150 Mbit/s |
Wireless 2.4 GHz/5 GHz number of chains | 1 |
Wireless 2.4 GHz/5 GHz chip model | AR9342 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -97 |
11MBit/s | 27 | -91 |
6MBit/s | 27 | -93 |
54MBit/s | 24 | -75 |
MCS0 | 27 | -93 |
MCS7 | 23 | -70 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 27 | -93 |
54MBit/s | 23 | -75 |
MCS0 | 26 | -93 |
MCS7 | 22 | -70 |
Reviews
There are no reviews yet.