
Samsung Galaxy S20+ 128GB, 8GB RAM
KSh93,999.00

Samsung Galaxy S10 Plus 512GB, 8GB RAM
KSh96,999.00
Samsung Galaxy M20 32GB, 3GB RAM
KSh19,499.00
10
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “Samsung Galaxy M20 32GB, 3GB RAM” Cancel reply
Description
Product overview
Brand | Samsung |
Model | Galaxy M20 |
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colors | Charcoal Black, Ocean Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.6GHz octa-core (2×1.8GHz + 6×1.6GHz) |
Processor make | Samsung Exynos 7904 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 8.1 Oreo |
Skin | Samsung Experience 9.5 UX |
Connectivity
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Micro-USB | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Also check out:Â Samsung Galaxy M20 64GB, 4GB RAM
Reviews
There are no reviews yet.